Trace:
wiki:sysop_pages:college_network_information
This is an old revision of the document!
Table of Contents
Network layout for the College of Engineering, January 2018
Subnet functional breakdown
- 128.187.X.X (public systems)
- 10.1.X.X (IP telephone subnet)
- 10.2.X.X (student computers)
- 10.4.X.X (wireless/public wired)
- 10.5.X.X (campus personnel - faculty, staff, department)
- 10.8.X.X (special systems - College private servers, super computers)
Clyde Building CAEDM DNS/LDAP = 128.187.56.2
Crabtree Building CAEDM DNS/LDAP = 128.187.48.2
Helper addresses
- 10.8.125.2 (CTB)
- 10.8.120.130 (CB)
Most new subnets are 256 addresses in size. That means:
- Available addresses = 248
- Router = X.X.X.1
- Subnet mask = 255.255.255.0
- Reserved addresses = X.X.X.254-254
- Broadcast address = X.X.X.255
All subnets will be behind the transparent web proxy servers
Subnet information
Subnet Name | VLAN | Bldg Location | Closet | Comments | Subnet Name | VLAN | Bldg Location | Closet | Comments |
---|---|---|---|---|---|---|---|---|---|
Public | |||||||||
128.187.56.X | 700 | CB & SNLB | N/A | ||||||
128.187.57.X | 701 | CN & SNLB | N/A | ||||||
128.187.48.X | 700 | CTB | N/A | ||||||
128.187.49.X | 701 | CTB | N/A | now used by supercomputing | |||||
128.187.57.X | 730 | EB | N/A | ||||||
Student | Faculty/Staff | ||||||||
10.2.112.X | See small buildings below | 10.5.112.X | 500 | CB 1st, 2nd floor | 201D CB | Shared | |||
10.2.113.X | 208 | CB 1st, 2nd floor | 201D CB | CE/ChemE | 10.5.113.X | 508 | CB 3rd, 4th, 5th | 405 CB | Shared |
10.2.114.X | 209 | CB 1st, 2nd floor | 201D CB | ME/CAEDM | 10.5.114.X | 509 | SNLB | 140 SNLB | SoT |
10.2.115.X | 210 | CB 3rd, 4th, 5th | 405 CB | CE/ChemE | 10.5.115.X | 510 | |||
10.2.116.X | 211 | CB 3rd, 4th, 5th | 405 CB | CAEDM | 10.5.116.X | 511 | |||
10.2.117.X | 212 | CB 3rd, 4th, 5th | 405 CB | EE | 10.5.117.X | 512 | |||
10.2.118.X | 213 | CB 3rd, 4th, 5th | 405 CB | EE | 10.5.118.X | 513 | |||
10.2.119.X | 214 | CB 3rd, 4th, 5th | 405 CB | MERS | 10.5.119.X | 514 | |||
10.2.120.X | 215 | SNLB | 140 SNLB | SoT | 10.5.120.X | 515 | |||
10.2.121.X | 216 | CB collapsed | N/A | OIT | 10.5.121.X | 516 | |||
10.2.122.X | 10.5.122.X | ||||||||
10.2.123.X | 201 | CTB B, 1st, 2nd | 228 CTB | Shared | 10.5.123.X | 501 | CTB B, 1st, 2nd | 228 CTB | Shared |
10.2.124.X | 202 | CTB 3rd, 4th | 428 CTB | CAEDM | 10.5.124.X | 502 | CTB 3rd, 4th | 428 CTB | Shared |
10.2.125.X | 203 | CTB 3rd, 4th | 428 CTB | SoT/ME | 10.5.125.X | 503 | |||
10.2.126.X | 204 | 10.5.126.X | 504 | ||||||
10.2.127.X | 205 | CTB collapsed | N/A | OIT | 10.5.127.X | 505 | |||
10.32.112.X | 230 | EB Basement | B102A EB | 10.35.112.X | 530 | EB Basement | B102A EB | ||
10.32.113.X | 231 | EB 1st floor East | 137 EB | Shared | 10.35.113.X | 531 | EB 1st floor East | 137 EB | Shared |
10.32.114.X | 232 | EB 1st floor West | 113 EB | Shared | 10.35.114.X | 532 | EB 1st floor West | 113 EB | Shared |
10.32.115.X | 233 | EB 2nd floor East | 237 EB | Shared | 10.35.115.X | 533 | EB 2nd floor East | 237 EB | CAEDM |
10.32.116.X | 234 | EB 2nd floor West | 209 EB | Shared | 10.35.116.X | 534 | EB 2nd floor West | 209 EB | CAEDM |
10.32.117.X | 235 | EB 3rd floor East | 337 EB | Shared | 10.35.117.X | 535 | EB 3rd floor East | 337 EB | ChemE |
10.32.118.X | 236 | EB 3rd floor West | 315 EB | Shared | 10.35.118.X | 536 | EB 3rd floor West | 315 EB | ME |
10.32.119.X | 237 | EB 4th floor East | 437 EB | Shared | 10.35.119.X | 537 | EB 4th floor East | 437 EB | CE |
10.32.120.X | 238 | EB 4th floor West | 419 EB | Shared | 10.35.120.X | 538 | EB 4th floor West | 419 EB | EE |
10.32.121.X | 239 | 423 EB | 419 EB | EE | |||||
10.32.122.X | 240 | 424/425 EB | 437 EB | EE | |||||
10.8.33.X | 801 | FB | Not at this time | ||||||
10.8.34.X | 809 | B34 | Not at this time |
Small Building Subnets
Subnet Name | VLAN | Size | Avail Addr | Router | Mask | Reserved Addr | Broadcast | Bldg Location | Comments |
---|---|---|---|---|---|---|---|---|---|
10.2.112.0 | 200 | 32 | 24 | x.1 | x.224 | 27-30 | x.31 | SNLB MAC | |
10.2.112.32 | 201 | 32 | 24 | x.33 | x.224 | 59-62 | x.63 | ||
10.2.112.64 | 202 | 32 | 24 | x.65 | x.224 | 91-94 | x.95 | B21 | |
10.2.112.96 | 203 | 32 | 24 | x.97 | x.224 | 123-126 | x.127 | B32 | |
10.2.112.128 | 204 | 32 | 24 | x.129 | x.224 | 155-158 | x.159 | B38 | |
10.2.112.160 | 205 | 32 | 24 | x.161 | x.224 | 187-190 | x.191 | B41 | |
10.2.112.192 | 206 | 32 | 24 | x.193 | x.224 | 219-232 | x.223 | B66/CMB | SoT/ fine arts |
10.2.112.224 | 207 | 32 | 24 | x.225 | x.224 | 251-254 | x.255 | MACH | ME |
Subnet Name | VLAN | Size | Avail Addr | Router | Mask | Reserved Addr | Broadcast | Bldg Location | Assigned To |
---|---|---|---|---|---|---|---|---|---|
10.8.112.0 | 801 | 256 | 248 | x.1 | x.0 | 251-254 | x.255 | CB 1st, 2nd floor | ChemE(7/10) |
10.8.113.0 | 809 | 128 | 120 | x.1 | x.128 | 123-126 | x.127 | Annex | Shared |
10.8.113.128 | 810 | 128 | 120 | x.129 | x.128 | 251-254 | x.255 | Unused | |
10.8.114.0 | *813 | 256 | 248 | x.1 | x.0 | 251-254 | x.255 | CAEDM 317 | CAEDM |
10.8.115.0 | 813 | 256 | 248 | x.1 | x.0 | 251-254 | x.255 | CAEDM 317 | CAEDM |
10.8.116.0 | 814 | 256 | 248 | x.1 | x.0 | 251-254 | x.255 | CB 4th and 5th | EE students |
10.8.117.0 | 815 | 256 | 248 | x.1 | x.0 | 251-254 | x.255 | ||
10.8.118.0 | 816 | 128 | 120 | x.1 | x.128 | 123-126 | x.127 | CB 1st, 2nd floor | Shared |
10.8.118.128 | 817 | 128 | 120 | x.129 | x.128 | 251-254 | x.255 | CB 3rd, 4th, 5th | Shared |
10.8.119.0 | 818 | 256 | 248 | x.1 | x.0 | 251-254 | x.255 | Unused | |
10.8.120.0 | 819 | 64 | 56 | x.1 | x.192 | 59-62 | x.63 | Unused | |
10.8.120.64 | 820 | 64 | 56 | x.65 | x.192 | 123-126 | x.127 | Unused | |
10.8.120.128 | 821 | 64 | 56 | x.129 | x.192 | 187-190 | x.191 | CB 3rd, 4th, 5th | CAEDM |
10.8.120.192 | 822 | 64 | 56 | x.193 | x.192 | 251-254 | x.255 | Unused | |
10.8.121.0 | *821 | 256 | 248 | x.1 | x.0 | 251-254 | x.255 | CAEDM 3rd, 4th | CAEDM |
10.8.122.0 | 801 | 256 | 248 | x.1 | x.0 | 251-245 | x.255 | DATA Cen/TMCB | Supercomput |
10.8.123.0 | 803 | 256 | 248 | x.1 | x.0 | 251-254 | x.255 | CTB 3rd, 4th | CAEDM |
10.8.124.0 | 805 | 128 | 120 | x.1 | x.128 | 123-126 | x.127 | CTB B, 1st, 2nd | Shared data center CAEDM |
10.8.124.128 | 806 | 128 | 120 | x.129 | x.128 | 251-254 | x.255 | CTB 3rd, 4th | Shared |
10.8.125.x | 808 | CTB 1st & 2nd | CAEDM (MX) | ||||||
10.8.126.x | 809 | CTB | CAEDM VMs | ||||||
10.8.127.x | 810 | VPN subnet | CAEDM | ||||||
10.8.182.x | 256 | 248 | x.1 | x.0 | 215-154 | x.255 | FB 1st floor | ChemE/ME | |
10.8.176.x | 256 | 248 | x.1 | x.0 | 215-154 | x.255 | B34 | CAEDM/ME |
Engineering Building Subnets
Floor | Phone | Lab | Digital Lab (423) | Analog Lab (424/425) | Faculty | Department server | Public |
---|---|---|---|---|---|---|---|
All | 730 (128.187.57.0/24) | ||||||
Basement B102A VLAN (Subnet) | 130 (10.31.112.0/24) | 230 (10.32.112.0/24) | 530 (10.35.112.0/24) | 830 (10.38.112.0/24) |
wiki/sysop_pages/college_network_information.1547576399.txt.gz · Last modified: 2019/01/15 11:19 by sysop