Trace:
wiki:sysop_pages:college_network_information
This is an old revision of the document!
Network layout for the College of Engineering, January 2018
Subnet functional breakdown
- 128.187.X.X (public systems)
- 10.1.X.X (IP telephone subnet)
- 10.2.X.X (student computers)
- 10.4.X.X (wireless/public wired)
- 10.5.X.X (campus personnel - faculty, staff, department)
- 10.8.X.X (special systems - College private servers, super computers)
Clyde Building CAEDM DNS/LDAP = 128.187.56.2
Crabtree Building CAEDM DNS/LDAP = 128.187.48.2
Helper addresses
- 10.8.125.2 (CTB)
- 10.8.120.130 (CB)
Most new subnets are 256 addresses in size. That means:
- Available addresses = 248
- Router = X.X.X.1
- Subnet mask = 255.255.255.0
- Reserved addresses = X.X.X.254-254
- Broadcast address = X.X.X.255
All subnets will be behind the transparent web proxy servers
Subnet information
Subnet Name | VLAN | Bldg Location | Closet | Comments | Subnet Name | VLAN | Bldg Location | Closet | Comments |
---|---|---|---|---|---|---|---|---|---|
Public | |||||||||
128.187.56.X | 700 | CB & SNLB | N/A | ||||||
128.187.57.X | 701 | CN & SNLB | N/A | ||||||
128.187.48.X | 700 | CTB | N/A | ||||||
128.187.49.X | 701 | CTB | N/A | now used by supercomputing | |||||
Student | Faculty/Staff | ||||||||
10.2.112.X | See small buildings below | 10.5.112.X | 500 | CB 1st, 2nd floor | 201D CB | Shared | |||
10.2.113.X | 208 | CB 1st, 2nd floor | 201D CB | CE/ChemE | 10.5.113.X | 508 | CB 3rd, 4th, 5th | 405 CB | Shared |
10.2.114.X | 209 | CB 1st, 2nd floor | 201D CB | ME/CAEDM | 10.5.114.X | 509 | SNLB | 140 SNLB | SoT |
10.2.115.X | 210 | CB 3rd, 4th, 5th | 405 CB | CE/ChemE | 10.5.115.X | 510 | |||
10.2.116.X | 211 | CB 3rd, 4th, 5th | 405 CB | CAEDM | 10.5.116.X | 511 | |||
10.2.117.X | 212 | CB 3rd, 4th, 5th | 405 CB | EE | 10.5.117.X | 512 | |||
10.2.118.X | 213 | CB 3rd, 4th, 5th | 405 CB | EE | 10.5.118.X | 513 | |||
10.2.119.X | 214 | CB 3rd, 4th, 5th | 405 CB | MERS | 10.5.119.X | 514 | |||
10.2.120.X | 215 | SNLB | 140 SNLB | SoT | 10.5.120.X | 515 | |||
10.2.121.X | 216 | CB collapsed | N/A | OIT | 10.5.121.X | 516 | |||
10.2.122.X | 10.5.122.X | ||||||||
10.2.123.X | 201 | CTB B, 1st, 2nd | 228 CTB | Shared | 10.5.123.X | 501 | CTB B, 1st, 2nd | 228 CTB | Shared |
10.2.124.X | 202 | CTB 3rd, 4th | 428 CTB | CAEDM | 10.5.124.X | 502 | CTB 3rd, 4th | 428 CTB | Shared |
10.2.125.X | 203 | CTB 3rd, 4th | 428 CTB | SoT/ME | 10.5.125.X | 503 | |||
10.2.126.X | 204 | 10.5.126.X | 504 | ||||||
10.2.127.X | 205 | CTB collapsed | N/A | OIT | 10.5.127.X | 505 | |||
10.8.33.0 | 801 | FB | Not at this time | ||||||
10.8.34.0 | 809 | B34 | Not at this time |
wiki/sysop_pages/college_network_information.1547572079.txt.gz · Last modified: 2019/01/15 10:07 by sysop